
Winners Circle 2011
| Club Championship | Winner | Score |
| Championship Flight | Mike Melhus | 149 |
| 1st Flight | Rick Borg | 152 |
| 2nd Flight | Dan Satter | 160 |
| 3rd Flight | Peter Bradt | 163 |
| 4th Flight Gross | Charlie Smith | 173 |
| 4th Flight Net | Brian Carlson | 137 |
| British Open | Winner | Score |
| 1st Place Gross | Ben Egart/Scott Lichter | 69 |
| 2nd Place Gross | Clayton Johnson/Mike Melhus | 70 |
| 3rd Place Gross | Dave Anderson/Tim Klis | 71* |
| 1st Place Net | Ed Olson/Jesse Toombs | 66* |
| 2nd Place Net | Andy Givens/Chris Fields | 66* |
| 3rd Place Net | John Mylrea/Steve Ryan | 66* |
| *Scorecard Playoff For Tiebreaker |
| Links Cup | Winner |
| Gross | Dan Johnson |
| Net | Richard Smith |
| Match Play | Winner |
| Singles | Tom Rolfer |
| Doubles | Brian Carlson/Phil Miner |
| Season Long Net Shootout Winner | Joe Nordahl |
| 16-Man Team |
Eliminated in the Semi-Finals |
| 24-Man Team | Class A Champions |
© 2012 The Links at Northfork | 9333 Alpine Drive NW | Ramsey, MN 55303 | (763) 241-0506
Designed and Hosted by 1-2-1 Marketing