Hall of Champions
Club Championship Winners
Year | Club Champion | 1st Flight | 2nd Flight | 3rd Flight | 4th Flight | Senior Champion | |
1992 | Scott Moe-154 | ||||||
1993 | Scott Moe-149 | ||||||
1994 | Curt Skallman-158 | ||||||
1995 | Curt Skallman-154 | ||||||
1996 | Paul Talbot-154 | ||||||
1997 | Curt Skallman | ||||||
1998 | Jim Remer | ||||||
1999 | Jon Grandell-151 | Dick Horst-162 | Pete Snyder-168 | Jack Peterson-170 | Richard Slattery-196 | ||
2000 | Todd Buelow-153 | Jeff Pitt-160 | Chris Keith-164 | Don Hasselbauer-173 | John Remer-174 | ||
2001 | Todd Buelow | Tom Smith | Dick Horst | Jack Peterson | Frank Manella | ||
2002 | Brett Whaley-146 | Tom Smith-162 | Dick Horst-159 | Pete Snyder-169 | Mark Perez-163 | ||
2003 | Brett Whaley-149 | Bob Edwards-163 | George Perovich-169 | John Carr-168 | Chris Larsen-168 | ||
2004 | Brett Whaley-152 | Tom Wuertz-156 | Matt Persons-159 | John Carr-170 | Brian Benjaminson-176 | ||
2005 | Chris Ramberg-140 | Tom Rolfer-154 | Joe Durand-166 | Jon Staton-165 | Doug Walstad-176 | ||
2006 | Brett Whaley-142 | Curt Skallman-147 | Jim Remer-156 | Paul Snyder-165 | Tony Dakis-162 | ||
2007 | Brett Whaley-144 | Eric VanThomme-152 | Jon Coe-155 | Tim Nelson-159 | Bob Smieja-177 | ||
2008 | Tim Peterzen-150 | Eric VanThomme-157 | Jay Lemcke-160 | Greg Herrick-163 | Brian Leither-175 | ||
2009 | Jordan Ensrud-138 | Mike Rohde-146 | Tim Egan-152 | Dave Conley-167 | Craig Hahne-185 | ||
2010 | Dan Johnson-146 | Jim Remer-156 | Lew Erickson-164 | Dan Satter-165 | Dick Horst-181 | ||
2011 | Mike Melhus-149 | Rick Borg-152 | Dan Satter-160 | Peter Bradt-163 | Charlie Smith-173 | ||
2012 | Mike Persons-148 | Jeff Pitt-151 | Brian Leither-169 | Chris Larsen-169 | Mike Ortenblad-156 | ||
2013 | Nate LeTourneau- 153 | Joe Johnson- 158 | Jon Coe- 159 | Brian Meyer- 164 | Paul Snyder- 172 | ||
2014 | John Butler-143 | Greg Bossany- 155 | Jim Givens- 158 | Dan Satter- 160 | Chris Larsen- 167 | ||
2015 | John Butler-145 | Eric Manthe-162 | Jim Givens-163 | George Cellette-178 | Paul Snyder-158 | ||
2016 | Max Tykle-138 | Joe Nordahl-156 | Jim Givens-162 | Dan Graf-164 | Craig Hahne-176 | ||
2017 | Max Tykle-142 | Henrik Wood-154 | Tim Smith-162 | Dave Reynolds-154 | George Cellette-174 | ||
2018 | Joel Johnson – 146 | Phil Klein – 151 | Jay Lemcke – 156 | Eric Nelson – 154 | Jeff Goto – 172 | ||
2019 | Ben Egart – 148 | Andy Mcdaniel – 155 | Dan Hewitt – 154 | Jim Remer – 153 | Gross: Derek Sobota – 171 Net: Ryan Hansen -146 | Jim Remer – 153 | |
2020 | John Butler – 143 | Chris Thorbrogger – 146 | Jeff Schlink – 157 | Bob Edwards – 157 | Gross: Brett Prow – 162 Net: Richard Neuberger -144 | Bob Edwards – 157 | |
2021 | Mike Melhus – 147 | Andy Sacchetti – 157 | Jim Remer – 163 | Derek Sobota – 168 |
Gross: Mike Perszyk – 180 Net: Keith Woodman – 145 | Bob Auman – 160 | |
2022 | Joel Johnson -142 | Andy McDaniel -151 | Erik Tozier -159 | Bret Prow -151 | Gross: Ryan Erickson – 165 Net: Richard Neuberger – 141 | Jeff Mathison – 153 | |
2023 | Joel Johnson -146 | Steve Tuomela -152 | Dustin Greenig – 157 | Ross Greenwald – 162 | George Cellette – 168 (gross) | 55+ : Steve Tuomela – 152 70+ : Larry Leaman – 146 |
Match Play and British Open Winners
Year | Individual – Match Play | Doubles – Match Play | British Open – Team Gross | British Open – Team Net | Shootout | |||
1999 | Pete Snyder | Randy Gudiumm/John Hommes | ||||||
2000 | Willie Jungling | Paul Snyder/Pete Snyder | ||||||
2001 | Dennis Osbeck | Brian Lindberg/Gary Miller | Tom Wuertz/Jim Remer | |||||
2002 | Vinnie Levy | Paul Commers/Chuck Bauer | ||||||
2003 | Terry Bebus | Matt Persons/Mike Persons | Curt Skallman/Jeff Schlink | |||||
2004 | Paul Snyder | Brian Benjaminson/Terry Aldrich | Chris Prosser/Josh Breen | |||||
2005 | Roger Schurke | Greg Bossany/Joe O’Leary | Brett Whaley/John Desroches | |||||
2006 | Brett Whaley | Mark Kroening/Mike Ortenblad | Brett Whaley/John Desroches | |||||
2007 | Tom Rolfer | Frank Drown/Vince Fish | Eric Rolland/Pat Beste | |||||
2008 | Ed Messler | Mike Rohde/Tony Lipa | Jeff Pitt/Mark Elert | |||||
2009 | Gregg Herrick | Brian Carlson/Phil Miner | Bob Byer/Todd Buelow | |||||
2010 | Tom Rolfer | Bob Byer/Mike Tozier | Jordan Ensrud/Clayton Johnson | |||||
2011 | Tom Rolfer | Phil Miner/Brian Carlson | Ben Egart/Scott Lichter | |||||
2012 | Ben Egart | Matt Persons/Tony Lipa | Curt Carbaugh/Joel Johnson | |||||
2013 | Steve Glaesman | Jay Lemcke/Tim Smith | Clayton Johnson/Jordan Hawkinson | |||||
2014 | Steve Glaesman | Matt Persons/Tony Lipa | Curt Carbaugh/Joel Johnson | |||||
2015 | Brian Meyer | Jay Lemcke/Tim Smith | Jeff Pitt/Max Tykle | |||||
2016 | Tony Lipa | Matt Persons/Tony Lipa | Mike Melhus/Greg Melhus | |||||
2017 | Tim Smith | Bob Byer/Curt Skallman | Ben Egart/John Butler | |||||
2018 | Mike Melhus | Curt Carbaugh/Craig Hahne | Blake Onnka/Topher Baron | |||||
2019 | Mike Melhus | Mick Mollberg & Tom Rolfer | Mike and Greg Melhus (-9) | Rich Sherer and Dave Lybeck (-8) | Mike Melhus | |||
2020 | Dan Satter | John Mylrea & Mike Gschlecht | Max Tykle & Ryan Tschan (-7) | Trevor Matthies & Roy Brammer (-11) | No Shootout (due to COVID) | |||
2021 | Mike Melhus | John Mylrea & Mike Gschlecht | John Butler & Dave Chrisensen (-3) | Dwayne Stoll & Dave Lybeck (-9) | No Shootout | |||
2022 | Cody Drysdale | Jon Coe & Eric Nelson | Max Tylke & Jamie Quesnel (-2) | Andy & Ryan Givens (-8) | Joe Nordahl | |||
Ben Egart |